Compare programmes
Pre-idea |
Post-idea |
|
---|---|---|
KEY FACTS | ||
Duration | 10 months | 6 months |
Tuition Fee | 3% equity in your startup | 2% equity in your startup |
Time investment | 20h/week | Freely divisible / 4h to 8h per week |
On-site training | Possibility of visiting the partner company, everything else is remote-only | No, the programme is remote-only |
END OF PROGRAMME | ||
Participation Certificate | Yes | Yes |
COMMUNITY & COACHING | ||
Access to the Platform | ||
Community workspace | ||
1:1 mentoring & coaching | ||
Exclusive events | ||
Coll. with scale-up/corporate | ||
Industry specific info | ||
Support to raise money | ||
Support in finding a co-founder | ||
PERSONAL DEVELOPMENT | ||
Hands on experience | ||
Personal feedback loops |